The high school hockey regular season comes to a head on Friday with the Soldotna Stars hosting the Kenai Kardinals in Railbelt Conference hockey at the Soldotna Regional Sports Complex to close the regular season and to determine state qualifiers to the upcoming ASAA DI State Hockey Championships.
The SoHi vs Kenai hockey pairing is scheduled for Friday, January 27th with an early 4 p.m. drop of the puck at the SRSC.
Follow the Stars and Kards on ESPN 1140AM, 96.9FM and streaming live at radiokenai.com
The Stars and Kards have faced-off twice in the regular season with the Soldotna Stars defeating Kenai 5-1 at the Peninsula Ice Challenge and SoHi defeating Kenai 4-2 in conference play.
Soldotna Stars Railbelt Conference Results (only two games vs same opponent count on Railbelt record)
Kenai Central | 1 | Soldotna 5 | ||
Soldotna | 9 | Kodiak 0 | ||
Soldotna | 10 | Kodiak 0 | ||
Soldotna | 3 | Palmer 7 | ||
Kenai Central | 2 | Soldotna 4 | ||
Soldotna | 3 | Juneau-Douglas 1 | ||
Soldotna | 4 | Juneau-Douglas 3 OT | ||
Palmer | 3 | Soldotna 2 OT | ||
Kenai Central | Soldotna |
Kenai Kardinals Railbelt Conference Results (only two games vs same opponent count on Railbelt record)
Kenai Central | 1 | Soldotna | 5 |
Kenai Central | 11 | Kodiak | 3 |
Kenai Central | 9 | Kodiak | 2 |
Kenai Central | 2 | Juneau-Douglas | 4 |
Kenai Central | 1 | Juneau-Douglas | 3 |
Kenai Central | 0 | Palmer | 4 |
Kenai Central | 2 | Palmer | 3 |
Kenai Central | 2 | Soldotna | 4 |
Kenai Central | 3 | Palmer | 0 |
Kenai Central | Soldotna |
Railbelt Conference Unofficial Standings
School | Conference | Overall | ||||||
Wins | Losses | Ties | WP | Wins | Losses | Ties | WP | |
Palmer | 5 | 1 | 0 | 0.833 | 10 | 8 | 1 | 0.553 |
Soldotna | 5 | 2 | 0 | 0.714 | 10 | 6 | 2 | 0.611 |
Kenai Central | 3 | 4 | 0 | 0.429 | 8 | 13 | 0 | 0.381 |
Juneau-Douglas | 4 | 6 | 0 | 0.4 | 6 | 8 | 0 | 0.429 |
Homer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kodiak | 0 | 6 | 0 | 0 | 1 | 10 | 0 | 0.091 |
Aurora Conference Unofficial Standings
School | Conference | Overall | ||||||
Wins | Losses | Ties | WP | Wins | Losses | Ties | WP | |
Houston | 8 | 0 | 0 | 1 | 19 | 1 | 1 | 0.929 |
North Pole | 5 | 1 | 0 | 0.833 | 9 | 9 | 0 | 0.5 |
Delta | 2 | 5 | 0 | 0.286 | 5 | 10 | 0 | 0.333 |
Monroe Catholic | 2 | 5 | 0 | 0.286 | 6 | 8 | 0 | 0.429 |
Tri-Valley | 2 | 6 | 0 | 0.25 | 3 | 10 | 0 | 0.231 |
Glennallen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hutchison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Top Three teams from each conference advance to Division II State Tournament, plus two at-large teams
ASAA DII State Hockey Championships are February February 2-4, 2023 at the Patty Center, University of Alaska Fairbanks