Stars Race To Girls & Boys SoHi Invitational Track Championships

Author: Coach Dan Gensel |

The Soldotna Stars track program, on a balanced running, jumping and throwing attack, swept the girls and boys team championships at the SoHi Invitational Track & Filed Meet held at Soldotna High School Friday and Saturday.  (all results according to athletic.net)

 

The SoHi girls outscored Colony 179 to 150.5 for the girls championship.  The SoHi boys held-off Colony 158 to 138 for the boys championship.

 

In the girls competition, The SoHi girls won three relays including the 4X100, 4X200 and 4X400 relays.  The Stars also finished one-two in the girls 400M with Sasha Brott and Sophia Jedlicki; first in the 100M with Brown; first in the 300M hurdles with Anaulie Sedivy; and a pair of first place finishes for SoHi’s Katelynn Morrison in the high jump and triple jump.  Morrison added a third in the 100M hurdles and a third in the long jump.  The SoHi girls scored 50 points in the jumping events.

Kenai’s Emma Beck won the girls discus.

 

The SoHi boys recorded 158 points with only two individual and two relay first-place finishes.  SoHi’s depth provided the team title.  Wyatt Faircloth lead the SoHi attack with individual wins in the 110M hurdles and 300M hurdles and pair of victories on SoHi’s 800M and 1600M relays.

Homer’s Seamus McDonough raced to a win in the 800M and and second in the 1600M.

 

SoHi Invitational Track & Field Meet

Boys Top 6 Place-Winners

100 meters — 1. Grisso, Was, 11.57 seconds; 2. Wolverton, Sol, 11.67; 3. Robles, Col, 11.76; 4. Graves, Ken, 11.79; 5. Tacey II, Sol, 11.79; 6. Nash, Col, 11.82.

200 — 1. Dax, Hom, 23.47; 2. Grisso, Was, 23.81; 3. Nash, Col, 23.98; 4. Nash, Sol, 24.13; 5. Innes, Sol, 24.16; 6. Graves, Ken, 24.50.

400 — 1. Fallon, Ken, 53.37; 2. Underhile, ACS, 53.62; 3. Seneff, Hom, 53.97; 4. Innes, Sol, 54.13; 5. Nash, Sol, 54.21; 6. Jedlicki, Sol, 55.37.

800 — 1. McDonough, Hom, 2:07.02; 2. Underhile, ACS, 2:08.49; 3. Fallon, Ken, 2:10.90; 4. Buchanan, Col, 2:11.00; 5. Seneff, Hom, 2:12.27; 6. Hafen, Was, 2:13.62.

1,600 — 1. Merchant, ACS, 4:30.48; 2. McDonough, Hom, 4:30.51; 3. Rongitsch, Col, 4:36.81; 4. Buchanan, Col, 4:52.13; 5. Hafen, Was, 4:54.62; 6. Edgerton, Was, 5:06.73.

3,200 — 1. Merchant, ACS, 9:36.06; 2. Hafen, Was, 10:30.90; 3. Edgerton, Was, 10:56.19; 4. Strausbaugh, Sol, 11:07.05; 5. Styvar, Hom, 11:10.05; 6. Lutz, Col, 11:21.58.

110 hurdles — 1. Faircloth, Sol, 16.35; 2. Jamison, Col, 17.22; 3. Warren, ACS, 17.49; 4. Swanson, Col, 17.53; 5. Klein, Sol, 18.01; 6. Underhile, ACS, 18.38.

300 hurdles — 1. Faircloth, Sol, 42.72; 2. Warren, ACS, 43.09; 3. Swanson, Col, 43.73; 4. Hayes, Ken, 45.28; 5. Merritt, Pal, 45.32; 6. Underhile, ACS, 45.44.

400 relay — 1. Wasilla (D. Campbell, I. Campbell, DeArmond, Grisso), 46.39; 2. Colony, 46.81; 3. Soldotna, 47.92; 4. Palmer, 48.12; 5. Homer, 48.30; 6. Seward, 48.54.

800 relay — 1. Soldotna (Wolverton, Faircloth, Innes, Nash), 1:34.53; 2. Colony, 1:39.66; 3. Palmer, 1:42.46; 4. ACS, 1:44.27; 5. Houston, 1:46.11; 6. Wasilla, 1:47.16.

1,600 relay — 1. Soldotna (Faircloth, Innes, Nash, Tacey II), 3:37.32; 2. Homer, 3:42.24; 3. ACS, 3:42.96; 4. Colony, 3:46.04; 5. Palmer, 4:03.96; 6. Seward, 4:06.29.

3,200 relay — 1. Colony (Jorgensen, Buchanan, Rongitsch, Marvin), 8:55.15; 2. Soldotna, 9:10.10; 3. ACS, 9:41.23; 4. Colony, 9:48.03; 5. Homer, 9:53.01; 6. Soldotna, 10:15.88.

Shot put — 1. Kolomeychuk, Was, 48 feet, 11.5 inches; 2. Steger, Sol, 47—3.25; 3. Miller, Sol, 44—4; 4. Thaler, Col, 41—8.75; 5. Phelps, Col, 38—9; 6. Lepule, Sol, 37—7.

Discus — 1. Glastetter, Pal, 139—10; 2. McNulty, Col, 125—7; 3. Tuisaula, Sol, 125—6; 4. Kolomeychuk, Was, 122—3; 5. Steger, Sol, 119—10; 6. Angelbrandt, Ken, 115—3.

High jump — 1. Jamison, Col, 6—0; 2. Cayson, Col, 5—10; 3. Landon, Pal, 5—8; 4. N. Ambrosiani, Sew, 5—8; 5. B. Ambrosiani, Sew, 5—4; 6. Chavarria, Sol, 5—4.

Long jump — 1. Cayson, Col, 20—1; 2. D. Campbell, Was, 19—2; 3. I. Campbell, Was, 18—9; 4. Chavarria, Sol, 18—5.5; 5. Wolverton, Sol, 18—2.25; 6. Almeida, Sol, 18—.25.

Triple jump — 1. Landon, Pal, 40—7.5; 2. Warren, ACS, 39—7.25; 3. Chavarria, Sol, 38—0; 4. Motton, Col, 37—9.5; 5. Johnson, Pal, 35—8; 6. Wong, Sol, 35—3.25.

 

Girls Top 6 Place-Winners

100 — 1. Brown, Sol, 13.67; 2. Layton, ACS, 13.82; 3. Compton, Was, 14.04; 4. Tapley, Ken, 14.09; 5. Grieme, Ken, 14.16; 6. Frizzelle, Was, 14.17.

200 — 1. Houck, ACS, 27.80; 2. Wallace, Col, 28.29; 3. Brown, Sol, 28.41; 4. Adams, Pal, 29.42; 5. Knolmayer, Pal, 29.58; 6. Zellmer, Col, 29.71.

400 — 1. Brott, Sol, 1:04.57; 2. Jedlicki, Sol, 1:04.93; 3. Field, Hom, 1:05.25; 4. McDonough, Hom, 1:06.75; 5. Johnson, Pal, 1:07.93; 6. Thoning, Hom, 1:08.66.

800 — 1. Hopkins, Col, 2:30.03; 2. Ainsworth, Col, 2:34.74; 3. Belliston, Col, 2:36.57; 4. Brott, Sol, 2:39.80; 5. Field, Hom, 2:41.03; 6. Boonstra, Sol, 2:42.33.

1,600 — 1. Hopkins, Col, 5:41.27; 2. Jedlicki, Sol, 5:55.00; 3. Ainsworth, Col, 6:00.49; 4. Boonstra, Ken, 6:05.87; 5. T. Boonstra, Sol, 6:08.50; 6. Stella Rose, Col, 6:09.33.

3,200 — 1. Walker, Hom, 12:10.42; 2. J. Boonstra, Ken, 12:29.06; 3. T. Boonstra, Sol, 12:30.86; 4. Rose, Col, 12:49.46; 5. Booz, Hom, 13:45.74; 6. Roberts, Col, 13:51.54.

100 hurdles — 1. Wallace, Col, 17.15; 2. Miotke, Hom, 18.06; 3. Morrison, Sol, 18.16; 4. Houck, ACS, 18.81; 5. Sanchez, Col, 19.10; 6. McIntosh, Col, 19.56.

300 hurdles — 1. Sedivy, Sol, 49.35; 2. Houck, ACS, 51.94; 3. Wallace, Col, 52.55; 4. Miotke, Hom, 52.70; 5. McAnelly, Sol, 53.42; 6. McIntosh, Col, 54.91.

400 relay — 1. Soldotna (Brown, Sisley, Sedivy, Chavarria), 53.65; 2. Wasilla, 54.73; 3. Colony, 55.32; 4. Homer, 56.45; 5. Kenai, 56.60; 6. Palmer, 57.24.

800 relay — 1. Soldotna (Sisley, Brown, Sedivy, Chavarria), 1:55.58; 2. ACS, 1:58.32; 3. Seward, 2:06.72; 4. Palmer, 2:08.26; 5. Wasilla, 2:09.37; 6. Colony, 2:09.82.

1,600 relay — 1. Soldotna, 4:32.76; 2. Homer, 4:34.77; 3. Wasilla, 4:42.65; 4. Seward, 5:01.31; 5. ACS, 5:04.55; 6. Colony, 5:13.71.

3,200 relay — 1. Colony (Ainsworth, Danz, Shea, Hopkins), 10:32.32; 2. Soldotna, 10:39.89; 3. Colony, 11:02.76; 4. Seward, 11:14.35; 5. ACS, 12:27.83; 6. Palmer, 12:56.14.

Shot put — 1. Hays, Was, 35—5; 2. Pettit, Pal, 34—10.25; 3. Beck, Ken, 34—5.25; 4. Ousley, Col, 32—0; 5. McCann, Col, 29—8.25; 6. Innes, Sol, 27—9.

Discus — 1. Beck, Ken, 116—10; 2. Hays, Was, 101—6; 3. Pike, Red, 99—2; 4. Siatini, ACS, 95—5; 5. Warren, Lum, 92—1; 6. McCann, Col, 89—0.

High jump — 1. Morrison, Sol, 4—10; 2. Matthews, Col, 4—8; 3. McIntosh, Col, 4—6; 4. Johnson, Pal, 4—6; 5. Siatini, ACS, 4—4; 6. McCann, Col, 4—4.

Long jump — 1. Frizzelle, Was, 15—2; 2. Chavarria, Sol, 15—1.5; 3. Morrison, Sol, 15—1; 4. McAnelly, Sol, 15—.75; 5. Siatini, ACS, 14—6.75; 6. Haas, Sew, 14—3.25.

Triple jump — 1. Morrison, Sol, 32—2.75; 2. Hronkin, Pal, 32—1.5; 3. Sisley, Sol, 31—7.5; 4. McAnelly, Sol, 30—6; 5. McIntosh, Col, 30—5; 6. Stephens-Favand, Col, 28—6.5.

 

Unified Track Results

Unified Girls 100 unified: 1. Knowles, Sol, 18.32; 2. Dye, Hom, 25.03; 3. Phippin, Sol, 25.14.

Unified Boys 100 unified: 1. Heistumen, Sol, 17.88; 2. Freeman, Hom, 18.30; 3. Swaby, Ken, 25.02; 4. Braxling, Sol, 27.15; 5. White, Sol, 35.57; 6. Parkinson, Hom, 40.86.

Unified Girls 4X100M Relay: 1. Homer, 1:30.51.

Unified Boys 4X100M Relay: 1. Soldotna, 1:14.52; 2. Homer, 1:25.02.

Unified Girls Long Jump: 1. Lurus, Hom, 11—6.5; 2. Faircloth, Sol, 9—0; 3. Dye, Hom, 3—9.5; 4. Phippin, Sol, 3—3.75.

Unified Boys Long Jump: 1. Homer, 13—9.5; 2. Freeman, Hom, 8—7; 3. Heistumen, Sol, 6—7; 4. Parkinson, Hom, 3—5; 5. Swaby, Ken, 3—0; 6. White, Sol, 1—11.

Unified Girls Shot Put: 1. Homer, 23—10.5; 2. Faircloth, Sol, 16—1; 3. Dye, Hom, 8—7.5; 4. Phippin, Sol, 8—1.5.

Unified Boys Shot Put: 1. Severns, Birchwood, 26—9.75; 2. Weisser, Hom, 25—6.5; 3. Heistumen, Sol, 22—6; 4. Freeman, Hom, 10—1.5; 5. Parkinson, Hom, 9—4.5; 6. Harrison, Ken, 8—2.

Author: Coach Dan Gensel

Sports Director - [email protected]
Read All Posts By Coach Dan Gensel