James Contreras, Fairbanks golf professional and 2014 Kenai Peninsula Open champion, sank a birdie putt on the final hole to capture the 2016 Kenai Peninsula Open golf championship on Sunday at the Birch Ridge Golf Course.
Contreras posted a two-day total of 148 with back-to-back 74’s on the Birch Ridge course; narrowly edging out Rob Nelson, who shot 149.
Mark Dolejsi posted the top amateur score of 171 and the women’s title was earned by Leona Jackson with a two-day total of 197.
Kenai Peninsula Open Results
Professionals
James Contreras, $1,600 74 74 148
Rob Nelson, $1,250 69 80 149
Beau Forrest, $750 77 77 154
Trevis Kordus, $425 73 85 158
Derek O’Neill, $425 78 80 158
Zac Cowan, $300 82 79 161
Rich Lundahl, $125 81 81 162
Travis Jorgensen, $125 76 86 162
Bill Engberg, $100 77 87 164
Chris Wright, $100 84 85 169
Brandon Kaiser, $100 82 88 170
Men’s Amateur
Mark Dolejsi 85 86 171 153
Mike Hollingsworth 87 85 172 148
Shane Sundberg 85 89 174 144
Tristan Anderson 86 89 175 157
Eddie Sibolboro 91 85 176 162
Jay Kriner 92 92 184 162
Pedro McCall 100 84 184 156
Marcus Dolejsi 90 96 186 182
Earl Matthis 90 96 186 144
George Stein 90 97 187 161
Pirtle Bates 97 96 193 157
Scott Sundberg 102 97 199 161
Sid Cox 98 102 200 170
Vic Hussey 96 104 200 154
Gary Dawkins 110 99 209 153
Dave Mathison 112 115 213 213
Paul Sutton 99 106 215 187
Jeff O’Neill 99 117 226 194
Mike Herrera 115 113 228 192
Women’s Amateur
Leona Jackson 97 100 197 151
Danica Schmidt 102 100 202 166
Teresa Sibolboro 104 99 203 153
Denise Cox 108 121 229 159