The Soldotna cross country running teams, girls and boys, raced to team titles on Saturday on the Tsalteshi Trails in the 2019 Kenai Peninsula Borough Cross Country Running Championships. The Stars depth was their strength with the girls team topping the two-time champion Kardinals; the boys repeating as team champions.
Boys Championship Results:
The SoHi boys placed three runners in the top-10, lead by a second place by Bradley Walters, to out-point the field for the Keani Peninsula Borough boys team title.
KCHS junior Mason Dunham recorded his third-straight Borough individual championship out-racing the boys field by :43 seconds, posting a winning time of 16:37. Kenai’s Joe Hamilton placed third, SoHi’s Lance Chilton, 8th and SoHi’s Anchor Musgrave, 10th.
Boys Indivdual Top-25 Results
1. | 11 | Maison Dunham | 16:37.1 | Kenai Central | ||
2. | 12 | Bradley Walters | 17:20.5 | Soldotna | ||
3. | 10 | Joe Hamilton | 17:28.9 | Kenai Central | ||
4. | 11 | Max Pfeiffenberger | 17:31.2 | Seward | ||
5. | 11 | Eyoab Knapp | 17:54.0 | Homer | ||
6. | 10 | Justin Trail | 17:56.5 | Nikolaevsk | ||
7. | 11 | Trey Ingalls | 17:59.0 | Seward | ||
8. | 12 | Lance Chilton | 17:59.6 | Soldotna | ||
9. | 12 | Bjorn Nilson | 18:05.1 | Seward | ||
10. | 11 | Anchor Musgrave | 18:07.2 | Soldotna | ||
11. | 11 | Clayton Beachy | 18:22.2 | Homer | ||
12. | 9 | Ky Calvert | 18:28.3 | Kenai Central | ||
13. | 10 | Maleda Denbrock | 18:33.5 | Soldotna | ||
14. | 10 | Devin Wise | 18:40.7 | Homer | ||
15. | 10 | Quinn Cox | 18:43.6 | Soldotna | ||
16. | 9 | Seamus McDonough | 18:43.9 | Homer | ||
17. | 11 | Levi Deboard | 18:53.1 | Seward | ||
18. | 9 | Lance Seneff | 18:56.7 | Homer | ||
19. | 11 | Samuel Koster | 19:02.4 | Seward | ||
20. | 10 | Luke Cross | 19:12.0 | Kenai Central | ||
21. | 11 | Austin Cline | 19:23.0 | Homer | ||
22. | 9 | Damon Weisser | 19:24.6 | Homer | ||
23. | 12 | Jack Harris | 19:40.3 | Soldotna | ||
24. | 10 | Tytus Gilbert | 19:56.6 | Soldotna | ||
25. | 12 | Bryan McCollum | 20:15.9 | Nikiski |
Photo courtesy of Sheilah-Margaret Pothast facebook page
Girls Championship Results
The Star girls knocked-off the Kardinal girls, Kenai winners of the team title in 2017 and 2018, for the Kenai Peninsula Borough girls championship. The SoHi girls placed six runners in the top-14.
Autumn Daigle of Homer, after a pair of runner-up finishes in 2017 and 2018, captured the girls individual title with a time of 19:28, followed by Kenai freshman Jayna Boonstra in second, SoHi’s Jordan Strausbaugh, 3rd, Kenai’s Logan Satathite, 4th and SoHi’s Erika Arthur, 5th.
Girls Individual Results
1. | 12 | Autumn Daigle | 19:28.1 | Homer | ||
2. | 10 | Jayna Boonstra | 20:15.9 | Kenai Central | ||
3. | 10 | Jordan Strausbaugh | 20:46.9 | Soldotna | ||
4. | 10 | Logan Satathite | 20:57.8 | Kenai Central | ||
5. | 11 | Erika Arthur | 21:01.2 | Soldotna | ||
6. | 11 | Brooke Miller | 21:31.9 | Homer | ||
7. | 9 | Eryn Field | 21:34.4 | Homer | ||
8. | 10 | Leah Fallon | 21:39.1 | Kenai Central | ||
9. | 9 | Lena Jagielski | 21:55.8 | Seward | ||
10. | 12 | Cameron Blackwell | 22:09.2 | Soldotna | ||
11. | 10 | Mikaela Hall | 22:16.4 | Kenai Central | ||
12. | 12 | Ryann Cannava | 22:17.8 | Soldotna | ||
13. | 11 | Isabella Dammeyer | 22:46.8 | Soldotna | ||
14. | 10 | Kaidence Schaeffer | 22:53.7 | Soldotna | ||
15. | 11 | Kara Super | 22:55.3 | Homer | ||
16. | 9 | Aly Guernsey | 23:14.9 | Seward | ||
17. | 10 | Maddox Berg | 23:19.7 | Homer | ||
18. | 11 | Lucy Hankins | 23:27.5 | Seward | ||
19. | 11 | Hana Cooney | 23:30.8 | Seward | ||
20. | 11 | Katie Delker | 23:49.1 | Soldotna | ||
21. | 11 | Maranatha Brueckner | 24:25.0 | Seward | ||
22. | 10 | Mariah McGuire | 24:33.4 | Homer | ||
23. | 9 | Leah Dunn | 25:11.3 | Homer | ||
24. | 10 | Gabriella Tews | 25:49.2 | Kenai Central | ||
25. | 10 | Caitlin Crabb | 26:16.6 | Kenai Central | ||
26. | 11 | Kaya Cox | 27:36.7 | Kenai Central |
Next on the cross country running schedule:
2019 Region III Cross Country Running Championships-Division I and Diviison II
Hosted by Palmer High School on the Michael Janacek Trails